Timetable: Wien - Larnaca
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Fri | 11. Apr 2025 - 24. Oct 2025 | OS831 | 12:35 | 16:35 | |
Fri | 11. Apr 2025 - 24. Oct 2025 | OS837 | 09:40 | 13:40 | |
Sat | 12. Apr 2025 - 25. Oct 2025 | OS831 | 12:35 | 16:35 | |
Sat | 12. Apr 2025 - 25. Oct 2025 | OS837 | 09:40 | 13:40 | |
Sun | 13. Apr 2025 - 19. Oct 2025 | OS831 | 12:35 | 16:35 | |
Sun | 13. Apr 2025 - 19. Oct 2025 | OS837 | 09:40 | 13:40 | |
Mon | 14. Apr 2025 - 20. Oct 2025 | OS831 | 12:35 | 16:35 | |
Mon | 14. Apr 2025 - 20. Oct 2025 | OS837 | 09:40 | 13:40 | |
Tue | 15. Apr 2025 - 21. Oct 2025 | OS831 | 12:35 | 16:35 | |
Tue | 15. Apr 2025 - 21. Oct 2025 | OS837 | 09:40 | 13:40 | |
Wed | 16. Apr 2025 - 22. Oct 2025 | OS831 | 12:35 | 16:35 | |
Wed | 16. Apr 2025 - 22. Oct 2025 | OS837 | 09:40 | 13:40 | |
Thu | 17. Apr 2025 - 23. Oct 2025 | OS831 | 12:35 | 16:35 | |
Thu | 17. Apr 2025 - 23. Oct 2025 | OS837 | 09:40 | 13:40 | |
Sun | 26. Oct 2025 - 26. Oct 2025 | OS795 | 12:35 | 16:40 |
This flight can only be booked in the travel agency of your choice or on You will be directed to a possibly non-accessible site. Take care. Be careful.www.austrian.com !
Package tours with this flight are offered by the following tour operators:
TUI Deutschland GmbH
Timetable: Larnaca - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 17. Apr 2025 - 23. Oct 2025 | OS832 | 17:25 | 19:45 | |
Fri | 18. Apr 2025 - 24. Oct 2025 | OS832 | 17:25 | 19:45 | |
Fri | 18. Apr 2025 - 24. Oct 2025 | OS838 | 14:25 | 16:40 | |
Sat | 19. Apr 2025 - 25. Oct 2025 | OS832 | 17:25 | 19:45 | |
Sat | 19. Apr 2025 - 25. Oct 2025 | OS838 | 14:25 | 16:40 | |
Sun | 20. Apr 2025 - 19. Oct 2025 | OS832 | 17:25 | 19:45 | |
Sun | 20. Apr 2025 - 19. Oct 2025 | OS838 | 14:25 | 16:40 | |
Mon | 21. Apr 2025 - 20. Oct 2025 | OS832 | 17:25 | 19:45 | |
Mon | 21. Apr 2025 - 20. Oct 2025 | OS838 | 14:25 | 16:40 | |
Tue | 22. Apr 2025 - 21. Oct 2025 | OS832 | 17:25 | 19:45 | |
Tue | 22. Apr 2025 - 21. Oct 2025 | OS838 | 14:25 | 16:40 | |
Wed | 23. Apr 2025 - 22. Oct 2025 | OS832 | 17:25 | 19:45 | |
Wed | 23. Apr 2025 - 22. Oct 2025 | OS838 | 14:25 | 16:40 | |
Thu | 24. Apr 2025 - 23. Oct 2025 | OS838 | 14:25 | 16:40 | |
Sun | 26. Oct 2025 - 2. Nov 2025 | OS796 | 17:25 | 19:50 | |
Mon | 27. Oct 2025 - 27. Oct 2025 | OS796 | 17:25 | 19:50 | |
Tue | 28. Oct 2025 - 28. Oct 2025 | OS796 | 17:25 | 19:50 | |
Wed | 29. Oct 2025 - 29. Oct 2025 | OS796 | 17:25 | 19:50 | |
Thu | 30. Oct 2025 - 30. Oct 2025 | OS796 | 17:25 | 19:50 | |
Fri | 31. Oct 2025 - 31. Oct 2025 | OS796 | 17:25 | 19:50 | |
Sat | 1. Nov 2025 - 8. Nov 2025 | OS796 | 17:25 | 19:50 |
This flight can only be booked in the travel agency of your choice or on You will be directed to a possibly non-accessible site. Take care. Be careful.www.austrian.com !
Package tours with this flight are offered by the following tour operators:
TUI Deutschland GmbH