Timetable: Wien - Male

Weekday from/to Flight number Departure Arrival Via
Wed 6. Dec 2023 - 27. Mar 2024 OS45 19:50 08:50
Fri 8. Dec 2023 - 29. Mar 2024 OS45 19:50 08:50
Sun 10. Dec 2023 - 24. Mar 2024 OS45 19:50 08:50
Mon 11. Dec 2023 - 25. Mar 2024 OS45 19:50 08:50
Mon 1. Apr 2024 - 22. Apr 2024 OS45 20:05 07:55
Wed 3. Apr 2024 - 24. Apr 2024 OS45 20:05 07:55
Fri 5. Apr 2024 - 26. Apr 2024 OS45 20:05 07:55

This flight can only be booked in the travel agency of your choice or on You will be directed to a possibly non-accessible site. Take care. Be careful.www.austrian.com !

Package tours with this flight are offered by the following tour operators:
Alltours Flugreisen GmbH, BENTOUR REISEN AG, FTI Touristik GmbH, DER Touristik Deutschland GmbH, Schauinsland-Reisen GmbH, dta Touristik GmbH, TUI Deutschland GmbH - Marke ltur

Timetable: Male - Wien

Weekday from/to Flight number Departure Arrival Via
Thu 7. Dec 2023 - 28. Mar 2024 OS46 10:25 16:25
Sat 9. Dec 2023 - 30. Mar 2024 OS46 10:25 16:25
Mon 11. Dec 2023 - 25. Dec 2023 OS46 10:25 16:20
Tue 12. Dec 2023 - 26. Mar 2024 OS46 10:25 16:25
Mon 1. Jan 2024 - 25. Mar 2024 OS46 10:25 16:25
Tue 2. Apr 2024 - 23. Apr 2024 OS46 09:30 16:20
Thu 4. Apr 2024 - 25. Apr 2024 OS46 09:30 16:20
Sat 6. Apr 2024 - 27. Apr 2024 OS46 09:30 16:20

This flight can only be booked in the travel agency of your choice or on You will be directed to a possibly non-accessible site. Take care. Be careful.www.austrian.com !

Package tours with this flight are offered by the following tour operators:
Alltours Flugreisen GmbH, BENTOUR REISEN AG, FTI Touristik GmbH, DER Touristik Deutschland GmbH, Schauinsland-Reisen GmbH, dta Touristik GmbH, TUI Deutschland GmbH - Marke ltur