Timetable: Wien - Hurghada
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 17. Apr 2025 - 17. Apr 2025 | OS2337 | 05:40 | 09:30 | |
Thu | 17. Apr 2025 - 17. Apr 2025 | OS2337 | 05:40 | 09:30 | |
Sat | 19. Apr 2025 - 19. Apr 2025 | OS2339 | 14:55 | 18:45 | |
Sat | 19. Apr 2025 - 19. Apr 2025 | OS2339 | 14:55 | 18:45 | |
Sun | 20. Apr 2025 - 20. Apr 2025 | OS2339 | 05:40 | 09:30 | |
Sun | 20. Apr 2025 - 20. Apr 2025 | OS2339 | 05:40 | 09:30 | |
Thu | 24. Apr 2025 - 24. Apr 2025 | OS2337 | 05:55 | 09:45 | |
Thu | 24. Apr 2025 - 24. Apr 2025 | OS2337 | 05:55 | 09:45 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2339 | 14:30 | 19:20 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2339 | 14:30 | 19:20 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2339 | 05:40 | 10:30 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2339 | 05:40 | 10:30 | |
Thu | 1. May 2025 - 23. Oct 2025 | OS2337 | 05:40 | 10:30 | |
Thu | 1. May 2025 - 23. Oct 2025 | OS2337 | 05:40 | 10:30 | |
Sat | 3. May 2025 - 25. Oct 2025 | OS2341 | 18:10 | 23:00 | |
Sat | 3. May 2025 - 25. Oct 2025 | OS2341 | 18:10 | 23:00 | |
Thu | 30. Oct 2025 - 30. Oct 2025 | OS2337 | 10:15 | 16:05 | |
Thu | 30. Oct 2025 - 30. Oct 2025 | OS2337 | 10:15 | 16:05 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
Express Travel International GmbH, TUI Deutschland GmbH
Timetable: Hurghada - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 17. Apr 2025 - 17. Apr 2025 | OS2338 | 10:20 | 14:30 | |
Thu | 17. Apr 2025 - 17. Apr 2025 | OS2338 | 10:20 | 14:30 | |
Sat | 19. Apr 2025 - 19. Apr 2025 | OS2340 | 19:35 | 23:40 | |
Sat | 19. Apr 2025 - 19. Apr 2025 | OS2340 | 19:35 | 23:40 | |
Sun | 20. Apr 2025 - 20. Apr 2025 | OS2340 | 10:20 | 14:30 | |
Sun | 20. Apr 2025 - 20. Apr 2025 | OS2340 | 10:20 | 14:30 | |
Thu | 24. Apr 2025 - 24. Apr 2025 | OS2338 | 10:35 | 14:45 | |
Thu | 24. Apr 2025 - 24. Apr 2025 | OS2338 | 10:35 | 14:45 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2340 | 20:10 | 23:05 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2340 | 20:10 | 23:05 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2340 | 11:20 | 14:30 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2340 | 11:20 | 14:30 | |
Thu | 1. May 2025 - 23. Oct 2025 | OS2338 | 11:20 | 14:30 | |
Thu | 1. May 2025 - 23. Oct 2025 | OS2338 | 11:20 | 14:30 | |
Sat | 3. May 2025 - 25. Oct 2025 | OS2342 | 23:50 | 03:00 | |
Sat | 3. May 2025 - 25. Oct 2025 | OS2342 | 23:50 | 03:00 | |
Thu | 30. Oct 2025 - 30. Oct 2025 | OS2338 | 16:55 | 19:10 | |
Thu | 30. Oct 2025 - 30. Oct 2025 | OS2338 | 16:55 | 19:10 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
Express Travel International GmbH, TUI Deutschland GmbH