Timetable: Wien - Male
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Mon | 13. Oct 2025 - 20. Oct 2025 | OS45 | 20:05 | 07:55 | |
Wed | 15. Oct 2025 - 22. Oct 2025 | OS45 | 20:05 | 07:55 | |
Fri | 17. Oct 2025 - 24. Oct 2025 | OS45 | 20:05 | 07:55 | |
Sat | 18. Oct 2025 - 25. Oct 2025 | OS45 | 20:05 | 07:55 | |
Sun | 19. Oct 2025 - 19. Oct 2025 | OS45 | 20:05 | 07:55 | |
Mon | 27. Oct 2025 - 23. Mar 2026 | OS21 | 19:50 | 08:50 | |
Wed | 29. Oct 2025 - 25. Mar 2026 | OS21 | 19:50 | 08:50 | |
Fri | 31. Oct 2025 - 27. Mar 2026 | OS21 | 19:50 | 08:50 | |
Sat | 1. Nov 2025 - 21. Mar 2026 | OS21 | 19:50 | 08:50 | |
Sun | 14. Dec 2025 - 22. Mar 2026 | OS21 | 19:50 | 08:50 |
This flight can only be booked in the travel agency of your choice or on www.austrian.com!
Package tours with this flight are offered by the following tour operators:
TUI Deutschland GmbH
Timetable: Male - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Tue | 14. Oct 2025 - 21. Oct 2025 | OS46 | 09:30 | 16:20 | |
Thu | 16. Oct 2025 - 23. Oct 2025 | OS46 | 09:30 | 16:20 | |
Sat | 18. Oct 2025 - 25. Oct 2025 | OS46 | 09:30 | 16:20 | |
Sun | 19. Oct 2025 - 19. Oct 2025 | OS46 | 09:30 | 16:20 | |
Mon | 20. Oct 2025 - 20. Oct 2025 | OS46 | 09:30 | 16:20 | |
Sun | 26. Oct 2025 - 22. Mar 2026 | OS22 | 10:25 | 16:20 | |
Tue | 28. Oct 2025 - 24. Mar 2026 | OS22 | 10:25 | 16:20 | |
Thu | 30. Oct 2025 - 26. Mar 2026 | OS22 | 10:25 | 16:20 | |
Sat | 1. Nov 2025 - 28. Mar 2026 | OS22 | 10:25 | 16:20 | |
Mon | 15. Dec 2025 - 23. Mar 2026 | OS22 | 10:25 | 16:20 |
This flight can only be booked in the travel agency of your choice or on www.austrian.com!
Package tours with this flight are offered by the following tour operators:
TUI Deutschland GmbH