Timetable: Wien - Hurghada
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 7. Nov 2024 - 27. Mar 2025 | OS2337 | 09:55 | 14:45 | |
Thu | 7. Nov 2024 - 27. Mar 2025 | OS2337 | 09:55 | 14:45 | |
Sat | 9. Nov 2024 - 29. Mar 2025 | OS2339 | 09:40 | 14:30 | |
Sat | 9. Nov 2024 - 29. Mar 2025 | OS2339 | 09:40 | 14:30 | |
Sun | 10. Nov 2024 - 23. Mar 2025 | OS2339 | 10:25 | 15:15 | |
Sun | 10. Nov 2024 - 23. Mar 2025 | OS2339 | 10:25 | 15:15 | |
Sun | 30. Mar 2025 - 20. Apr 2025 | OS2339 | 07:20 | 11:10 | |
Sun | 30. Mar 2025 - 20. Apr 2025 | OS2339 | 07:20 | 11:10 | |
Thu | 3. Apr 2025 - 24. Apr 2025 | OS2337 | 05:40 | 09:30 | |
Thu | 3. Apr 2025 - 24. Apr 2025 | OS2337 | 05:40 | 09:30 | |
Sat | 5. Apr 2025 - 19. Apr 2025 | OS2339 | 14:30 | 18:20 | |
Sat | 5. Apr 2025 - 19. Apr 2025 | OS2339 | 14:30 | 18:20 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2339 | 14:30 | 19:20 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2339 | 14:30 | 19:20 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2339 | 07:20 | 12:10 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2339 | 07:20 | 12:10 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
Express Travel International GmbH, TUI Deutschland GmbH
Timetable: Hurghada - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 7. Nov 2024 - 27. Mar 2025 | OS2338 | 15:35 | 18:55 | |
Thu | 7. Nov 2024 - 27. Mar 2025 | OS2338 | 15:35 | 18:55 | |
Sat | 9. Nov 2024 - 29. Mar 2025 | OS2340 | 15:20 | 18:35 | |
Sat | 9. Nov 2024 - 29. Mar 2025 | OS2340 | 15:20 | 18:35 | |
Sun | 10. Nov 2024 - 23. Mar 2025 | OS2340 | 16:05 | 19:20 | |
Sun | 10. Nov 2024 - 23. Mar 2025 | OS2340 | 16:05 | 19:20 | |
Sun | 30. Mar 2025 - 20. Apr 2025 | OS2340 | 12:00 | 16:10 | |
Sun | 30. Mar 2025 - 20. Apr 2025 | OS2340 | 12:00 | 16:10 | |
Thu | 3. Apr 2025 - 24. Apr 2025 | OS2338 | 10:20 | 14:30 | |
Thu | 3. Apr 2025 - 24. Apr 2025 | OS2338 | 10:20 | 14:30 | |
Sat | 5. Apr 2025 - 19. Apr 2025 | OS2340 | 19:10 | 23:15 | |
Sat | 5. Apr 2025 - 19. Apr 2025 | OS2340 | 19:10 | 23:15 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2340 | 20:10 | 23:15 | |
Sat | 26. Apr 2025 - 26. Apr 2025 | OS2340 | 20:10 | 23:15 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2340 | 13:00 | 16:10 | |
Sun | 27. Apr 2025 - 27. Apr 2025 | OS2340 | 13:00 | 16:10 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
Express Travel International GmbH, TUI Deutschland GmbH