Timetable: Wien - Marsa Alam
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 7. Dec 2023 - 28. Mar 2024 | OS2335 | 12:50 | 18:00 | |
Thu | 7. Dec 2023 - 28. Mar 2024 | OS2335 | 12:50 | 18:00 | |
Thu | 4. Apr 2024 - 25. Apr 2024 | OS2335 | 07:15 | 11:25 | |
Thu | 4. Apr 2024 - 25. Apr 2024 | OS2335 | 07:15 | 11:25 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
TUI Deutschland GmbH, FTI Flight Trading GmbH
Timetable: Marsa Alam - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Thu | 7. Dec 2023 - 28. Mar 2024 | OS2336 | 18:45 | 22:30 | |
Thu | 7. Dec 2023 - 28. Mar 2024 | OS2336 | 18:45 | 22:30 | |
Thu | 4. Apr 2024 - 25. Apr 2024 | OS2336 | 12:10 | 16:45 | |
Thu | 4. Apr 2024 - 25. Apr 2024 | OS2336 | 12:10 | 16:45 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
TUI Deutschland GmbH, FTI Flight Trading GmbH