Timetable: Wien - Monastir
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Sun | 11. Jun 2023 - 22. Oct 2023 | OS2301 | 06:05 | 07:30 | |
Sun | 11. Jun 2023 - 22. Oct 2023 | OS2301 | 06:05 | 07:30 | |
Sun | 29. Oct 2023 - 29. Oct 2023 | OS2301 | 06:05 | 08:30 | |
Sun | 29. Oct 2023 - 29. Oct 2023 | OS2301 | 06:05 | 08:30 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
Rewe Austria Touristik GmbH c/o DER Touristik Deutschland GmbH, TUI Deutschland GmbH
Timetable: Monastir - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Sun | 11. Jun 2023 - 22. Oct 2023 | OS2302 | 08:20 | 11:50 | |
Sun | 11. Jun 2023 - 22. Oct 2023 | OS2302 | 08:20 | 11:50 | |
Sun | 29. Oct 2023 - 29. Oct 2023 | OS2302 | 09:20 | 11:50 | |
Sun | 29. Oct 2023 - 29. Oct 2023 | OS2302 | 09:20 | 11:50 |
This flight can only be booked in the travel agency of your choice!
Package tours with this flight are offered by the following tour operators:
Rewe Austria Touristik GmbH c/o DER Touristik Deutschland GmbH, TUI Deutschland GmbH