Timetable: Wien - Kos
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Fri | 2. Jun 2023 - 22. Sep 2023 | OS9101 | 17:10 | 20:35 | |
Sat | 3. Jun 2023 - 23. Sep 2023 | OS9101 | 13:35 | 16:55 | |
Mon | 5. Jun 2023 - 5. Jun 2023 | OS9101 | 16:40 | 19:55 | |
Mon | 12. Jun 2023 - 25. Sep 2023 | OS9101 | 16:35 | 19:55 | |
Wed | 14. Jun 2023 - 27. Sep 2023 | OS9101 | 09:00 | 12:20 | |
Sun | 2. Jul 2023 - 3. Sep 2023 | OS9101 | 06:00 | 09:15 |
Timetable: Kos - Wien
Weekday | from/to | Flight number | Departure | Arrival | Via |
---|---|---|---|---|---|
Fri | 2. Jun 2023 - 22. Sep 2023 | OS9102 | 21:20 | 22:50 | |
Sat | 3. Jun 2023 - 23. Sep 2023 | OS9102 | 17:45 | 19:15 | |
Mon | 5. Jun 2023 - 25. Sep 2023 | OS9102 | 20:40 | 22:10 | |
Wed | 14. Jun 2023 - 27. Sep 2023 | OS9102 | 13:05 | 14:35 | |
Sun | 2. Jul 2023 - 3. Sep 2023 | OS9102 | 10:00 | 11:30 |