Timetable: Wien - Heraklion

Weekday from/to Flight number Departure Arrival Via
Wed 31. May 2023 - 25. Oct 2023 OS9001 17:25 20:50
Thu 1. Jun 2023 - 1. Jun 2023 OS9001 14:55 18:20
Sat 3. Jun 2023 - 28. Oct 2023 OS9001 09:25 12:50
Sat 3. Jun 2023 - 23. Sep 2023 OS9009 13:15 16:40
Sat 3. Jun 2023 - 28. Oct 2023 OS9011 08:45 12:10
Sat 3. Jun 2023 - 28. Oct 2023 OS9013 06:05 09:30
Sun 4. Jun 2023 - 22. Oct 2023 OS9003 07:00 10:25
Mon 5. Jun 2023 - 23. Oct 2023 OS9001 12:05 15:30
Thu 8. Jun 2023 - 8. Jun 2023 OS9001 15:00 18:20
Thu 15. Jun 2023 - 26. Oct 2023 OS9001 14:55 18:20
Tue 27. Jun 2023 - 29. Aug 2023 OS9003 12:25 15:50
Fri 30. Jun 2023 - 29. Sep 2023 OS9001 14:55 18:20
Sat 1. Jul 2023 - 23. Sep 2023 OS9003 15:35 19:00
Tue 5. Sep 2023 - 19. Sep 2023 OS9003 09:05 12:30
Sun 29. Oct 2023 - 5. Nov 2023 OS9003 06:20 09:50
Mon 30. Oct 2023 - 30. Oct 2023 OS9001 13:10 16:40
Wed 1. Nov 2023 - 1. Nov 2023 OS9001 16:20 19:50
Thu 2. Nov 2023 - 2. Nov 2023 OS9001 09:20 12:45
Sat 4. Nov 2023 - 4. Nov 2023 OS9011 15:15 18:40

Timetable: Heraklion - Wien

Weekday from/to Flight number Departure Arrival Via
Wed 31. May 2023 - 25. Oct 2023 OS9002 21:35 23:05
Thu 1. Jun 2023 - 26. Oct 2023 OS9002 19:10 20:40
Sat 3. Jun 2023 - 28. Oct 2023 OS9002 13:55 15:25
Sat 3. Jun 2023 - 23. Sep 2023 OS9010 17:30 19:00
Sat 3. Jun 2023 - 28. Oct 2023 OS9012 12:55 14:25
Sat 3. Jun 2023 - 28. Oct 2023 OS9014 10:20 11:50
Sun 4. Jun 2023 - 22. Oct 2023 OS9004 11:15 12:45
Mon 5. Jun 2023 - 23. Oct 2023 OS9002 16:20 17:50
Tue 27. Jun 2023 - 29. Aug 2023 OS9004 16:35 18:05
Fri 30. Jun 2023 - 29. Sep 2023 OS9002 19:10 20:40
Sat 1. Jul 2023 - 23. Sep 2023 OS9004 19:50 21:20
Tue 5. Sep 2023 - 19. Sep 2023 OS9004 13:15 14:45
Sun 29. Oct 2023 - 5. Nov 2023 OS9004 10:35 12:10
Mon 30. Oct 2023 - 30. Oct 2023 OS9002 17:25 19:00
Wed 1. Nov 2023 - 1. Nov 2023 OS9002 20:35 22:10
Thu 2. Nov 2023 - 2. Nov 2023 OS9002 13:35 15:05
Sat 4. Nov 2023 - 4. Nov 2023 OS9012 19:25 20:55